FortiWeb 1000D, FortiWeb 1000D UTM Bundle, #FWB-1000D, FWB-1000D BDL
Pret lista recomandat producator Fortiweb 1000D:
Varianta Bundle: #FWB-1000D-BDL: – Euro , Varianta HW only: #FWB-1000D: – Euro
Aplicatiile web reprezinta un tinta usoara
Chiar daca complianta PCI DSS este principalul motiv pentru care majoritatea organizatiilor implementeaza Web Application Firewalls (WAFs), in momentul de fata foarte multi realizeaza ca aplicatiile web neprotejate sunt printre cele mai usoare puncte de acces catre reteaua interna chiar si pentru un hacker incepator. Aplicatiile web ce au contact cu reteaua exterioara sunt vulnerabile atacurilor precum: cross site scripting, SQL injection si DoS de Layer 7. Aplicatiile web interne sunt si mai usor de compromis daca un atacator este capabil sa acceseze reteaua interna unde majoritatea organizatiilor cred ca sunt protejate de catre echipamentele de protectie din perimetru. De obicei codul personalizat reprezinta cea mai mare problema deoarece echipele de dezvoltare au obligatia imposibila de a fi in tema cu toate tipurile de atacuri. Oricum, chiar si codul de uz commercial este vulnerabil decoarece majoritatea organizatiilor nu au resursele necesare sa instaleze patch-uri si corectari de securitate cu aceeasi rapiditate cu care acestea sunt distribuite publicului. Chiar si daca aplicati toate patch-urile si aveti o armata de dezvoltatori pentru a va proteja sistemul, un atac de tip zero-day va poate lasa fara protectie iar posbilitatea de combatere va fi abia dupa ce atacul s-a produs.Securitate completa a aplicatiilor web cu FortiWeb
Folosind o abordare avansata bazata pe nivele multiple, FortiWeb ofera securitate completa pentru aplicatiile dumneavoastra web atat interne cat si externe, impotriva perocolelor aparute in OWASP Top 10 si nu numai. Folosind servicii de IP Reputation, sursele malitioase sunt descoperite automat inainte de a cauza daune. Prevenirea si detectia DoS mentin aplicatiile in siguranta impotriva atacurilor DoS de nivel 7. FortiWeb verifica daca cerinta a fost sau nu manipulata folosind validare HTTP RFC. Cerintele sunt verificate cu semnaturile FortiWeb-ului pentru a fi comparate cu tipurile de atacuri cunoscute, in felul acesta verificand daca sunt curate. Orice fisier, atasament sau cod sunt curatate cu serviciile antivirus si antimalware continute de FortiWeb. Motorul de detectie comportamentala cu invatare automata verifica toate cerintele ce au trecut testele pentru atacuri cunoscute. Daca cerinta nu se incadreaza in parametrii automati sau cei ai user-ului, cerinta este blocata. In ultimul rand, FortiWeb ofera un motor de corelare unde evenimente multiple de la nivele de securitate diferite sunt corelate pentru a lua o decizie exacta si pentru a ajuta la protectia impotriva celor mai sofisticate atacuri. Aceasta combinatie ofera aproximativ 100% protectie impotriva atacurilor asupra aplicatilor web, incluzand pericolele zero-day ce nu pot fi detectate de catre sistemele bazate pe semnaturi de fisiere.Web Application Firewall Performance
- High-performance with up to 20 Gbps of throughput
- Included vulnerability scanner
- Included Layer 7 server load balancing
- Behavioral attack detection
- FortiGuard IP Reputation, Attack Signatures, and Antivirus
- Correlated, multi-layer threat scanning
- User Scoring and Session Tracking
- Simplified deployment with FortiGate Integration
- Polling of FortiGate Quarantined IP addresses
- Integration with FortiSandbox for APT detection
- Transparent user validation for botnet protection
- Out-of-the-box protection against automated attacks
- Network and application layer DoS protection
- Authentication, site publishing and SSO
FortiWeb 100D | FortiWeb 400D | FortiWeb 600D | FortiWeb 1000D | FortiWeb 2000E | FortiWeb 3000E | FortiWeb 3010E | FortiWeb 4000E | |
---|---|---|---|---|---|---|---|---|
Hardware | ||||||||
10/100/1000 Interfaces (RJ-45 ports) | 4 | 4 GE RJ45, 4 SFP GE | 4 GE RJ45 (2 bypass), 4 SFP GE | 6 (4 bypass), 2x SFP GE (non-bypass) | 4 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) | 8 bypass, 4 SFP GE (non-bypass) |
10G BASE-SR SFP+ Ports | 0 | 0 | 0 | 0 | 2 | 4 | 4 (2 bypass) | 4 (2 bypass) |
SSL/TLS Processing | Software | Software | Software | Hardware | Hardware | Hardware | Hardware | Hardware |
USB Interfaces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Storage | 16 GB | 240 GB SSD | 240 GB SSD | 2x 2 TB | 2x 1 TB | 2x 2 TB | 2x 2 TB | 2x 2 TB |
Form Factor | Desktop | 1U | 1U | 2U | 2U | 2U | 2U | 2U |
Power Supply | Single | Single | Dual | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable | Dual Hot Swappable |
System Performance | ||||||||
Throughput | 25 Mbps | 100 Mbps | 250 Mbps | 1 Gbps | 2 Gbps | 5 Gbps | 5 Gbps | 20 Gbps |
Latency | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | |
High Availability | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering | Active/Passive, Active/Active Clustering |
Application Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Administrative Domains | 0 | 32 | 32 | 64 | 64 | 64 | 64 | 64 |
All performance values are “up to” and vary depending on the system configuration. | ||||||||
Dimensions | ||||||||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | 1.73 x 17.24 x 16.38 | 1.73 x 17.24 x 16.38 | 3.50 x 17.24 x 14.49 | 3.5 x 17.2 x 20.8 | 3.5 x 17.5 x 22.6 | 3.5 x 17.5 x 22.6 | 3.5 x 17.5 x 22.6 |
Height x Width x Length (mm) | 41 x 210 x 133 | 44 x 438 x 416 | 44 x 438 x 416 | 88 x 438 x 368 | 88 x 438 x 530 | 88 x 444 x 574 | 88 x 444 x 574 | 88 x 444 x 574 |
Weight | 2.3 lbs (1.1 kg) |
22 lbs (9.97 kg) |
22 lbs (9.97 kg) |
27.6 lbs (12.5 kg) |
33 lbs (15 kg) |
56.2 lbs (22.5 kg) |
56.2 lbs (22.5 kg) |
56.2 lbs (22.5 kg) |
Rack Mountable | Optional | Yes | Yes | Yes, with flanges | Yes | Yes | Yes | Yes |
Environment | ||||||||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Maximum Current | 110V/1.2A, 220V/1.2A | 100V/5A, 240V/3A | 100V/5A, 240V/3A | 100V/5A, 240V/3A | 120V/6A, 240V/3A | 120V/2.6A, 240V/1.3A | 120V/2.6A, 240V/1.3A | 120V/3A, 240V/1.5A |
Power Consumption (Average) | 18 W | 109 W | 109 W | 115 W | 200 W | 200 W | 200 W | 248.5 W |
Heat Dissipation | 74 BTU/h | 446.3 BTU/h | 446.3 BTU/h | 471 BTU/h | 1433 BTU/h | 1045.5 BTU/h | 1045.5 BTU/h | 1219.8 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||||||
Storage Temperature | -13–158°F (-25–70°C) | |||||||
Humidity | 10–90% non-condensing | 5–95% non-condensing | ||||||
Compliance | ||||||||
Safety Certifications | FCC Class A Part 15, C-Tick, VCCI, CE, UL/cUL, CB | FCC Class A Part 15, C-Tick, VCCI, CE, UL/CB/cUL |
Netsafe este distribuitor in Romania pentru:
Fortinet, Barracuda Networks, Ruckus Wireless, Brocade, IXIA si Savvius.
Daca doriti sa deveniti reseller Netsafe click aici : Pagina de reseller
Contactati-ne pentru orice informatie legata de acest echipament.
Daca doriti sa testati acest echipament va rugam sa ne contactati.
Sediul Netsafe